do | thy | will | Do | that | and | no | other | shall | say | nay. | For | pure | will, | unassuaged | of | purpose, | delivered | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 43 | 30 | 13 | 53 | 21 | 21 | 72 | 14 | 21 | 30 | 37 | 80 | 30 | 102 | 25 | 118 | 134 | ||||||||||||||||||
56 | 73 | 43 | 66 | 74 | 42 | 93 | 86 | 35 | 51 | 67 | 117 | 110 | 132 | 127 | 143 | 252 | |||||||||||||||||||
86 | 86 | 96 | 87 | 95 | 114 | 107 | 107 | 65 | 88 | 147 | 147 | 212 | 157 | 245 | 277 | ||||||||||||||||||||
99 | 139 | 117 | 108 | 167 | 128 | 128 | 137 | 102 | 168 | 177 | 249 | 237 | 275 | 379 | |||||||||||||||||||||
152 | 160 | 138 | 180 | 181 | 149 | 158 | 174 | 182 | 198 | 279 | 274 | 355 | 409 | ||||||||||||||||||||||
173 | 181 | 210 | 194 | 202 | 179 | 195 | 254 | 212 | 300 | 304 | 392 | 489 | |||||||||||||||||||||||
194 | 253 | 224 | 215 | 232 | 216 | 275 | 284 | 314 | 325 | 422 | 526 | ||||||||||||||||||||||||
266 | 267 | 245 | 245 | 269 | 296 | 305 | 386 | 339 | 443 | 556 | |||||||||||||||||||||||||
280 | 288 | 275 | 282 | 349 | 326 | 407 | 411 | 457 | 577 | ||||||||||||||||||||||||||
301 | 318 | 312 | 362 | 379 | 428 | 432 | 529 | 591 | |||||||||||||||||||||||||||
331 | 355 | 392 | 392 | 481 | 453 | 550 | 663 | ||||||||||||||||||||||||||||
368 | 435 | 422 | 494 | 506 | 571 | 684 | |||||||||||||||||||||||||||||
448 | 465 | 524 | 519 | 624 | 705 | ||||||||||||||||||||||||||||||
478 | 567 | 549 | 637 | 758 | |||||||||||||||||||||||||||||||
580 | 592 | 667 | 771 | ||||||||||||||||||||||||||||||||
605 | 710 | 801 | |||||||||||||||||||||||||||||||||
723 | 844 | ||||||||||||||||||||||||||||||||||
857 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius