cross | I | flap | my | wings | in | the | face | of | Mohammed | blind | him | With | my | claws | I | tear | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 23 | 47 | 36 | 56 | 37 | 53 | 57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | 23 | 62 | |||||||||||||||||
65 | 70 | 83 | 92 | 93 | 90 | 110 | 82 | 131 | 171 | 113 | 102 | 90 | 60 | 47 | 85 | ||||||||||||||||||
112 | 106 | 139 | 129 | 146 | 147 | 135 | 188 | 196 | 219 | 167 | 138 | 114 | 83 | 109 | |||||||||||||||||||
148 | 162 | 176 | 182 | 203 | 172 | 241 | 253 | 244 | 273 | 203 | 162 | 137 | 145 | ||||||||||||||||||||
204 | 199 | 229 | 239 | 228 | 278 | 306 | 301 | 298 | 309 | 227 | 185 | 199 | |||||||||||||||||||||
241 | 252 | 286 | 264 | 334 | 343 | 354 | 355 | 334 | 333 | 250 | 247 | ||||||||||||||||||||||
294 | 309 | 311 | 370 | 399 | 391 | 408 | 391 | 358 | 356 | 312 | |||||||||||||||||||||||
351 | 334 | 417 | 435 | 447 | 445 | 444 | 415 | 381 | 418 | ||||||||||||||||||||||||
376 | 440 | 482 | 483 | 501 | 481 | 468 | 438 | 443 | |||||||||||||||||||||||||
482 | 505 | 530 | 537 | 537 | 505 | 491 | 500 | ||||||||||||||||||||||||||
547 | 553 | 584 | 573 | 561 | 528 | 553 | |||||||||||||||||||||||||||
595 | 607 | 620 | 597 | 584 | 590 | ||||||||||||||||||||||||||||
649 | 643 | 644 | 620 | 646 | |||||||||||||||||||||||||||||
685 | 667 | 667 | 682 | ||||||||||||||||||||||||||||||
709 | 690 | 729 | |||||||||||||||||||||||||||||||
732 | 752 | ||||||||||||||||||||||||||||||||
794 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius