consoler. | I | am | unique | conqueror. | I | am | not | of | the | slaves | that | perish. | Be | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 23 | 22 | 115 | 126 | 23 | 22 | 45 | 25 | 53 | 48 | 53 | 95 | 45 | ||||||||||||||
108 | 45 | 137 | 241 | 149 | 45 | 67 | 70 | 78 | 101 | 101 | 148 | 140 | |||||||||||||||
130 | 160 | 263 | 264 | 171 | 90 | 92 | 123 | 126 | 154 | 196 | 193 | ||||||||||||||||
245 | 286 | 286 | 286 | 216 | 115 | 145 | 171 | 179 | 249 | 241 | |||||||||||||||||
371 | 309 | 308 | 331 | 241 | 168 | 193 | 224 | 274 | 294 | ||||||||||||||||||
394 | 331 | 353 | 356 | 294 | 216 | 246 | 319 | 319 | |||||||||||||||||||
416 | 376 | 378 | 409 | 342 | 269 | 341 | 364 | ||||||||||||||||||||
461 | 401 | 431 | 457 | 395 | 364 | 386 | |||||||||||||||||||||
486 | 454 | 479 | 510 | 490 | 409 | ||||||||||||||||||||||
539 | 502 | 532 | 605 | 535 | |||||||||||||||||||||||
587 | 555 | 627 | 650 | ||||||||||||||||||||||||
640 | 650 | 672 | |||||||||||||||||||||||||
735 | 695 | ||||||||||||||||||||||||||
780 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius