choose | his | garment | as | he | will: | there | is | no | certain | test: | but | a | beggar | cannot | hide | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 32 | 108 | 6 | 29 | 30 | 90 | 28 | 21 | 112 | 78 | 61 | 1 | 80 | 73 | 58 | ||||||||||||||||
93 | 140 | 114 | 35 | 59 | 120 | 118 | 49 | 133 | 190 | 139 | 62 | 81 | 153 | 131 | |||||||||||||||||
201 | 146 | 143 | 65 | 149 | 148 | 139 | 161 | 211 | 251 | 140 | 142 | 154 | 211 | ||||||||||||||||||
207 | 175 | 173 | 155 | 177 | 169 | 251 | 239 | 272 | 252 | 220 | 215 | 212 | |||||||||||||||||||
236 | 205 | 263 | 183 | 198 | 281 | 329 | 300 | 273 | 332 | 293 | 273 | ||||||||||||||||||||
266 | 295 | 291 | 204 | 310 | 359 | 390 | 301 | 353 | 405 | 351 | |||||||||||||||||||||
356 | 323 | 312 | 316 | 388 | 420 | 391 | 381 | 426 | 463 | ||||||||||||||||||||||
384 | 344 | 424 | 394 | 449 | 421 | 471 | 454 | 484 | |||||||||||||||||||||||
405 | 456 | 502 | 455 | 450 | 501 | 544 | 512 | ||||||||||||||||||||||||
517 | 534 | 563 | 456 | 530 | 574 | 602 | |||||||||||||||||||||||||
595 | 595 | 564 | 536 | 603 | 632 | ||||||||||||||||||||||||||
656 | 596 | 644 | 609 | 661 | |||||||||||||||||||||||||||
657 | 676 | 717 | 667 | ||||||||||||||||||||||||||||
737 | 749 | 775 | |||||||||||||||||||||||||||||
810 | 807 | ||||||||||||||||||||||||||||||
868 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius