by | thine | art | so | that | all | disappear. | My | prophet | is | a | fool | with | his | one | one | one: | are | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 90 | 37 | 12 | 53 | 5 | 125 | 36 | 124 | 28 | 1 | 34 | 54 | 32 | 46 | 46 | 46 | 38 | ||||||||||||||||||
125 | 127 | 49 | 65 | 58 | 130 | 161 | 160 | 152 | 29 | 35 | 88 | 86 | 78 | 92 | 92 | 84 | |||||||||||||||||||
162 | 139 | 102 | 70 | 183 | 166 | 285 | 188 | 153 | 63 | 89 | 120 | 132 | 124 | 138 | 130 | ||||||||||||||||||||
174 | 192 | 107 | 195 | 219 | 290 | 313 | 189 | 187 | 117 | 121 | 166 | 178 | 170 | 176 | |||||||||||||||||||||
227 | 197 | 232 | 231 | 343 | 318 | 314 | 223 | 241 | 149 | 167 | 212 | 224 | 208 | ||||||||||||||||||||||
232 | 322 | 268 | 355 | 371 | 319 | 348 | 277 | 273 | 195 | 213 | 258 | 262 | |||||||||||||||||||||||
357 | 358 | 392 | 383 | 372 | 353 | 402 | 309 | 319 | 241 | 259 | 296 | ||||||||||||||||||||||||
393 | 482 | 420 | 384 | 406 | 407 | 434 | 355 | 365 | 287 | 297 | |||||||||||||||||||||||||
517 | 510 | 421 | 418 | 460 | 439 | 480 | 401 | 411 | 325 | ||||||||||||||||||||||||||
545 | 511 | 455 | 472 | 492 | 485 | 526 | 447 | 449 | |||||||||||||||||||||||||||
546 | 545 | 509 | 504 | 538 | 531 | 572 | 485 | ||||||||||||||||||||||||||||
580 | 599 | 541 | 550 | 584 | 577 | 610 | |||||||||||||||||||||||||||||
634 | 631 | 587 | 596 | 630 | 615 | ||||||||||||||||||||||||||||||
666 | 677 | 633 | 642 | 668 | |||||||||||||||||||||||||||||||
712 | 723 | 679 | 680 | ||||||||||||||||||||||||||||||||
758 | 769 | 717 | |||||||||||||||||||||||||||||||||
804 | 807 | ||||||||||||||||||||||||||||||||||
842 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius