by | Aiwass | the | minister | of | Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | The | Khu | in | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 38 | 53 | 147 | 25 | 117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | 37 | ||||||||||||||||
73 | 91 | 200 | 172 | 142 | 170 | 92 | 67 | 65 | 90 | 83 | 75 | 98 | 83 | 67 | |||||||||||||||||
126 | 238 | 225 | 289 | 195 | 209 | 120 | 104 | 118 | 120 | 128 | 128 | 128 | 120 | ||||||||||||||||||
273 | 263 | 342 | 342 | 234 | 237 | 157 | 157 | 148 | 165 | 181 | 158 | 165 | |||||||||||||||||||
298 | 380 | 395 | 381 | 262 | 274 | 210 | 187 | 193 | 218 | 211 | 195 | ||||||||||||||||||||
415 | 433 | 434 | 409 | 299 | 327 | 240 | 232 | 246 | 248 | 248 | |||||||||||||||||||||
468 | 472 | 462 | 446 | 352 | 357 | 285 | 285 | 276 | 285 | ||||||||||||||||||||||
507 | 500 | 499 | 499 | 382 | 402 | 338 | 315 | 313 | |||||||||||||||||||||||
535 | 537 | 552 | 529 | 427 | 455 | 368 | 352 | ||||||||||||||||||||||||
572 | 590 | 582 | 574 | 480 | 485 | 405 | |||||||||||||||||||||||||
625 | 620 | 627 | 627 | 510 | 522 | ||||||||||||||||||||||||||
655 | 665 | 680 | 657 | 547 | |||||||||||||||||||||||||||
700 | 718 | 710 | 694 | ||||||||||||||||||||||||||||
753 | 748 | 747 | |||||||||||||||||||||||||||||
783 | 785 | ||||||||||||||||||||||||||||||
820 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius