but | to | do | thy | will | Do | that | and | no | other | shall | say | nay. | For | pure | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 31 | 13 | 43 | 30 | 13 | 53 | 21 | 21 | 72 | 14 | 21 | 30 | 37 | 80 | |||||||||||||||
92 | 44 | 56 | 73 | 43 | 66 | 74 | 42 | 93 | 86 | 35 | 51 | 67 | 117 | ||||||||||||||||
105 | 87 | 86 | 86 | 96 | 87 | 95 | 114 | 107 | 107 | 65 | 88 | 147 | |||||||||||||||||
148 | 117 | 99 | 139 | 117 | 108 | 167 | 128 | 128 | 137 | 102 | 168 | ||||||||||||||||||
178 | 130 | 152 | 160 | 138 | 180 | 181 | 149 | 158 | 174 | 182 | |||||||||||||||||||
191 | 183 | 173 | 181 | 210 | 194 | 202 | 179 | 195 | 254 | ||||||||||||||||||||
244 | 204 | 194 | 253 | 224 | 215 | 232 | 216 | 275 | |||||||||||||||||||||
265 | 225 | 266 | 267 | 245 | 245 | 269 | 296 | ||||||||||||||||||||||
286 | 297 | 280 | 288 | 275 | 282 | 349 | |||||||||||||||||||||||
358 | 311 | 301 | 318 | 312 | 362 | ||||||||||||||||||||||||
372 | 332 | 331 | 355 | 392 | |||||||||||||||||||||||||
393 | 362 | 368 | 435 | ||||||||||||||||||||||||||
423 | 399 | 448 | |||||||||||||||||||||||||||
460 | 479 | ||||||||||||||||||||||||||||
540 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius