but | as | None | and | let | them | speak | not | of | thee | at | all | since | thou | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | 25 | 78 | 25 | 5 | 80 | 52 | ||||||||||||||
67 | 66 | 81 | 72 | 125 | 140 | 111 | 70 | 103 | 103 | 30 | 85 | 132 | |||||||||||||||
127 | 87 | 132 | 146 | 191 | 185 | 136 | 148 | 128 | 108 | 110 | 137 | ||||||||||||||||
148 | 138 | 206 | 212 | 236 | 210 | 214 | 173 | 133 | 188 | 162 | |||||||||||||||||
199 | 212 | 272 | 257 | 261 | 288 | 239 | 178 | 213 | 240 | ||||||||||||||||||
273 | 278 | 317 | 282 | 339 | 313 | 244 | 258 | 265 | |||||||||||||||||||
339 | 323 | 342 | 360 | 364 | 318 | 324 | 310 | ||||||||||||||||||||
384 | 348 | 420 | 385 | 369 | 398 | 376 | |||||||||||||||||||||
409 | 426 | 445 | 390 | 449 | 450 | ||||||||||||||||||||||
487 | 451 | 450 | 470 | 501 | |||||||||||||||||||||||
512 | 456 | 530 | 522 | ||||||||||||||||||||||||
517 | 536 | 582 | |||||||||||||||||||||||||
597 | 588 | ||||||||||||||||||||||||||
649 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius