brows, | o | splendrous | serpent! | O | azure-lidded | woman, | bend | upon | them! | The | key | of | the | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 7 | 119 | 131 | 7 | 131 | 46 | 65 | 64 | 74 | 53 | 49 | 25 | 53 | ||||||||||||||
54 | 126 | 250 | 138 | 138 | 177 | 111 | 129 | 138 | 127 | 102 | 74 | 78 | |||||||||||||||
173 | 257 | 257 | 269 | 184 | 242 | 175 | 203 | 191 | 176 | 127 | 127 | ||||||||||||||||
304 | 264 | 388 | 315 | 249 | 306 | 249 | 256 | 240 | 201 | 180 | |||||||||||||||||
311 | 395 | 434 | 380 | 313 | 380 | 302 | 305 | 265 | 254 | ||||||||||||||||||
442 | 441 | 499 | 444 | 387 | 433 | 351 | 330 | 318 | |||||||||||||||||||
488 | 506 | 563 | 518 | 440 | 482 | 376 | 383 | ||||||||||||||||||||
553 | 570 | 637 | 571 | 489 | 507 | 429 | |||||||||||||||||||||
617 | 644 | 690 | 620 | 514 | 560 | ||||||||||||||||||||||
691 | 697 | 739 | 645 | 567 | |||||||||||||||||||||||
744 | 746 | 764 | 698 | ||||||||||||||||||||||||
793 | 771 | 817 | |||||||||||||||||||||||||
818 | 824 | ||||||||||||||||||||||||||
871 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius