bound | and | loathing. | So | with | thy | all | thou | hast | no | right | but | to | do | thy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 21 | 86 | 12 | 54 | 43 | 5 | 52 | 34 | 21 | 74 | 61 | 31 | 13 | 43 | |||||||||||||||
85 | 107 | 98 | 66 | 97 | 48 | 57 | 86 | 55 | 95 | 135 | 92 | 44 | 56 | ||||||||||||||||
171 | 119 | 152 | 109 | 102 | 100 | 91 | 107 | 129 | 156 | 166 | 105 | 87 | |||||||||||||||||
183 | 173 | 195 | 114 | 154 | 134 | 112 | 181 | 190 | 187 | 179 | 148 | ||||||||||||||||||
237 | 216 | 200 | 166 | 188 | 155 | 186 | 242 | 221 | 200 | 222 | |||||||||||||||||||
280 | 221 | 252 | 200 | 209 | 229 | 247 | 273 | 234 | 243 | ||||||||||||||||||||
285 | 273 | 286 | 221 | 283 | 290 | 278 | 286 | 277 | |||||||||||||||||||||
337 | 307 | 307 | 295 | 344 | 321 | 291 | 329 | ||||||||||||||||||||||
371 | 328 | 381 | 356 | 375 | 334 | 334 | |||||||||||||||||||||||
392 | 402 | 442 | 387 | 388 | 377 | ||||||||||||||||||||||||
466 | 463 | 473 | 400 | 431 | |||||||||||||||||||||||||
527 | 494 | 486 | 443 | ||||||||||||||||||||||||||
558 | 507 | 529 | |||||||||||||||||||||||||||
571 | 550 | ||||||||||||||||||||||||||||
614 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius