blessed | are | the | eyes | that | thou | shalt | look | upon | with | gladness. | But | I | will | hide | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 38 | 53 | 70 | 53 | 52 | 36 | 25 | 64 | 54 | 69 | 61 | 23 | 30 | 58 | |||||||||||||||
126 | 91 | 123 | 123 | 105 | 88 | 61 | 89 | 118 | 123 | 130 | 84 | 53 | 88 | ||||||||||||||||
179 | 161 | 176 | 175 | 141 | 113 | 125 | 143 | 187 | 184 | 153 | 114 | 111 | |||||||||||||||||
249 | 214 | 228 | 211 | 166 | 177 | 179 | 212 | 248 | 207 | 183 | 172 | ||||||||||||||||||
302 | 266 | 264 | 236 | 230 | 231 | 248 | 273 | 271 | 237 | 241 | |||||||||||||||||||
354 | 302 | 289 | 300 | 284 | 300 | 309 | 296 | 301 | 295 | ||||||||||||||||||||
390 | 327 | 353 | 354 | 353 | 361 | 332 | 326 | 359 | |||||||||||||||||||||
415 | 391 | 407 | 423 | 414 | 384 | 362 | 384 | ||||||||||||||||||||||
479 | 445 | 476 | 484 | 437 | 414 | 420 | |||||||||||||||||||||||
533 | 514 | 537 | 507 | 467 | 472 | ||||||||||||||||||||||||
602 | 575 | 560 | 537 | 525 | |||||||||||||||||||||||||
663 | 598 | 590 | 595 | ||||||||||||||||||||||||||
686 | 628 | 648 | |||||||||||||||||||||||||||
716 | 686 | ||||||||||||||||||||||||||||
774 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius