black | to | the | blind, | but | the | blue | gold | are | seen | of | the | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | 25 | 53 | ||||||||||||
76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | 94 | 78 | |||||||||||||
129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | 132 | 147 | ||||||||||||||
194 | 210 | 232 | 243 | 204 | 181 | 197 | 158 | 185 | |||||||||||||||
255 | 263 | 296 | 269 | 242 | 250 | 222 | 211 | ||||||||||||||||
308 | 327 | 322 | 307 | 311 | 275 | 275 | |||||||||||||||||
372 | 353 | 360 | 376 | 336 | 328 | ||||||||||||||||||
398 | 391 | 429 | 401 | 389 | |||||||||||||||||||
436 | 460 | 454 | 454 | ||||||||||||||||||||
505 | 485 | 507 | |||||||||||||||||||||
530 | 538 | ||||||||||||||||||||||
583 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius