be | ever | thus | that | men | speak | not | of | Thee | as | One | but | as | None | and | let | them | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 72 | 50 | 53 | 60 | 66 | 45 | 25 | 78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | |||||||||||||||||
117 | 122 | 103 | 113 | 126 | 111 | 70 | 103 | 84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | ||||||||||||||||||
167 | 175 | 163 | 179 | 171 | 136 | 148 | 109 | 130 | 113 | 113 | 127 | 87 | 132 | 146 | |||||||||||||||||||
220 | 235 | 229 | 224 | 196 | 214 | 154 | 155 | 191 | 119 | 173 | 148 | 138 | 206 | ||||||||||||||||||||
280 | 301 | 274 | 249 | 274 | 220 | 200 | 216 | 197 | 179 | 194 | 199 | 212 | |||||||||||||||||||||
346 | 346 | 299 | 327 | 280 | 266 | 261 | 222 | 257 | 200 | 245 | 273 | ||||||||||||||||||||||
391 | 371 | 377 | 333 | 326 | 327 | 267 | 282 | 278 | 251 | 319 | |||||||||||||||||||||||
416 | 449 | 383 | 379 | 387 | 333 | 327 | 303 | 329 | 325 | ||||||||||||||||||||||||
494 | 455 | 429 | 440 | 393 | 393 | 348 | 354 | 403 | |||||||||||||||||||||||||
500 | 501 | 490 | 446 | 453 | 414 | 399 | 428 | ||||||||||||||||||||||||||
546 | 562 | 496 | 506 | 474 | 465 | 473 | |||||||||||||||||||||||||||
607 | 568 | 556 | 527 | 525 | 539 | ||||||||||||||||||||||||||||
613 | 628 | 577 | 578 | 599 | |||||||||||||||||||||||||||||
673 | 649 | 628 | 652 | ||||||||||||||||||||||||||||||
694 | 700 | 702 | |||||||||||||||||||||||||||||||
745 | 774 | ||||||||||||||||||||||||||||||||
819 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius