bathing | his | whole | body | in | a | sweet | smelling | perfume | of | Sweat | O | Nuit, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 32 | 41 | 48 | 37 | 1 | 82 | 103 | 144 | 25 | 58 | 7 | 78 | |||||||||||||
129 | 73 | 89 | 85 | 38 | 83 | 185 | 247 | 169 | 83 | 65 | 85 | ||||||||||||||
170 | 121 | 126 | 86 | 120 | 186 | 329 | 272 | 227 | 90 | 143 | |||||||||||||||
218 | 158 | 127 | 168 | 223 | 330 | 354 | 330 | 234 | 168 | ||||||||||||||||
255 | 159 | 209 | 271 | 367 | 355 | 412 | 337 | 312 | |||||||||||||||||
256 | 241 | 312 | 415 | 392 | 413 | 419 | 415 | ||||||||||||||||||
338 | 344 | 456 | 440 | 450 | 420 | 497 | |||||||||||||||||||
441 | 488 | 481 | 498 | 457 | 498 | ||||||||||||||||||||
585 | 513 | 539 | 505 | 535 | |||||||||||||||||||||
610 | 571 | 546 | 583 | ||||||||||||||||||||||
668 | 578 | 624 | |||||||||||||||||||||||
675 | 656 | ||||||||||||||||||||||||
753 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius