availeth | in | this, | let | him | be | the | chief | of | all! | I | am | Nuit | and | my | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 37 | 56 | 51 | 48 | 45 | 53 | 83 | 25 | 5 | 23 | 22 | 78 | 21 | 36 | |||||||||||||||
127 | 93 | 107 | 99 | 93 | 98 | 136 | 108 | 30 | 28 | 45 | 100 | 99 | 57 | ||||||||||||||||
183 | 144 | 155 | 144 | 146 | 181 | 161 | 113 | 53 | 50 | 123 | 121 | 135 | |||||||||||||||||
234 | 192 | 200 | 197 | 229 | 206 | 166 | 136 | 75 | 128 | 144 | 157 | ||||||||||||||||||
282 | 237 | 253 | 280 | 254 | 211 | 189 | 158 | 153 | 149 | 180 | |||||||||||||||||||
327 | 290 | 336 | 305 | 259 | 234 | 211 | 236 | 174 | 185 | ||||||||||||||||||||
380 | 373 | 361 | 310 | 282 | 256 | 289 | 257 | 210 | |||||||||||||||||||||
463 | 398 | 366 | 333 | 304 | 334 | 310 | 293 | ||||||||||||||||||||||
488 | 403 | 389 | 355 | 382 | 355 | 346 | |||||||||||||||||||||||
493 | 426 | 411 | 433 | 403 | 391 | ||||||||||||||||||||||||
516 | 448 | 489 | 454 | 439 | |||||||||||||||||||||||||
538 | 526 | 510 | 490 | ||||||||||||||||||||||||||
616 | 547 | 546 | |||||||||||||||||||||||||||
637 | 583 | ||||||||||||||||||||||||||||
673 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius