aught | in | sacrifice. | My | incense | is | of | resinous | woods | gums | and | there | is | no | blood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 37 | 133 | 36 | 119 | 28 | 25 | 108 | 28 | 54 | 21 | 90 | 28 | 21 | 42 | |||||||||||||||
94 | 170 | 169 | 155 | 147 | 53 | 133 | 136 | 82 | 75 | 111 | 118 | 49 | 63 | ||||||||||||||||
227 | 206 | 288 | 183 | 172 | 161 | 161 | 190 | 103 | 165 | 139 | 139 | 91 | |||||||||||||||||
263 | 325 | 316 | 208 | 280 | 189 | 215 | 211 | 193 | 193 | 160 | 181 | ||||||||||||||||||
382 | 353 | 341 | 316 | 308 | 243 | 236 | 301 | 221 | 214 | 202 | |||||||||||||||||||
410 | 378 | 449 | 344 | 362 | 264 | 326 | 329 | 242 | 256 | ||||||||||||||||||||
435 | 486 | 477 | 398 | 383 | 354 | 354 | 350 | 284 | |||||||||||||||||||||
543 | 514 | 531 | 419 | 473 | 382 | 375 | 392 | ||||||||||||||||||||||
571 | 568 | 552 | 509 | 501 | 403 | 417 | |||||||||||||||||||||||
625 | 589 | 642 | 537 | 522 | 445 | ||||||||||||||||||||||||
646 | 679 | 670 | 558 | 564 | |||||||||||||||||||||||||
736 | 707 | 691 | 600 | ||||||||||||||||||||||||||
764 | 728 | 733 | |||||||||||||||||||||||||||
785 | 770 | ||||||||||||||||||||||||||||
827 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius