assuage | thee | nor | absolve | thee | But | ecstasy | be | thine | and | joy | of | earth: | ever | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 78 | 33 | 70 | 78 | 61 | 88 | 45 | 90 | 21 | 38 | 25 | 66 | 72 | ||||||||||||||
143 | 111 | 103 | 148 | 139 | 149 | 133 | 135 | 111 | 59 | 63 | 91 | 138 | |||||||||||||||
176 | 181 | 181 | 209 | 227 | 194 | 223 | 156 | 149 | 84 | 129 | 163 | ||||||||||||||||
246 | 259 | 242 | 297 | 272 | 284 | 244 | 194 | 174 | 150 | 201 | |||||||||||||||||
324 | 320 | 330 | 342 | 362 | 305 | 282 | 219 | 240 | 222 | ||||||||||||||||||
385 | 408 | 375 | 432 | 383 | 343 | 307 | 285 | 312 | |||||||||||||||||||
473 | 453 | 465 | 453 | 421 | 368 | 373 | 357 | ||||||||||||||||||||
518 | 543 | 486 | 491 | 446 | 434 | 445 | |||||||||||||||||||||
608 | 564 | 524 | 516 | 512 | 506 | ||||||||||||||||||||||
629 | 602 | 549 | 582 | 584 | |||||||||||||||||||||||
667 | 627 | 615 | 654 | ||||||||||||||||||||||||
692 | 693 | 687 | |||||||||||||||||||||||||
758 | 765 | ||||||||||||||||||||||||||
830 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius