as | upon | the | earth | I | am | Heaven, | and | there | is | no | other | God | than | me, | and | my | lord | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | 53 | 66 | 23 | 22 | 79 | 21 | 90 | 28 | 21 | 72 | 24 | 43 | 46 | 21 | 36 | 27 | ||||||||||||||||||
70 | 117 | 119 | 89 | 45 | 101 | 100 | 111 | 118 | 49 | 93 | 96 | 67 | 89 | 67 | 57 | 63 | |||||||||||||||||||
123 | 183 | 142 | 111 | 124 | 122 | 190 | 139 | 139 | 121 | 117 | 139 | 113 | 110 | 103 | 84 | ||||||||||||||||||||
189 | 206 | 164 | 190 | 145 | 212 | 218 | 160 | 211 | 145 | 160 | 185 | 134 | 146 | 130 | |||||||||||||||||||||
212 | 228 | 243 | 211 | 235 | 240 | 239 | 232 | 235 | 188 | 206 | 206 | 170 | 173 | ||||||||||||||||||||||
234 | 307 | 264 | 301 | 263 | 261 | 311 | 256 | 278 | 234 | 227 | 242 | 197 | |||||||||||||||||||||||
313 | 328 | 354 | 329 | 284 | 333 | 335 | 299 | 324 | 255 | 263 | 269 | ||||||||||||||||||||||||
334 | 418 | 382 | 350 | 356 | 357 | 378 | 345 | 345 | 291 | 290 | |||||||||||||||||||||||||
424 | 446 | 403 | 422 | 380 | 400 | 424 | 366 | 381 | 318 | ||||||||||||||||||||||||||
452 | 467 | 475 | 446 | 423 | 446 | 445 | 402 | 408 | |||||||||||||||||||||||||||
473 | 539 | 499 | 489 | 469 | 467 | 481 | 429 | ||||||||||||||||||||||||||||
545 | 563 | 542 | 535 | 490 | 503 | 508 | |||||||||||||||||||||||||||||
569 | 606 | 588 | 556 | 526 | 530 | ||||||||||||||||||||||||||||||
612 | 652 | 609 | 592 | 553 | |||||||||||||||||||||||||||||||
658 | 673 | 645 | 619 | ||||||||||||||||||||||||||||||||
679 | 709 | 672 | |||||||||||||||||||||||||||||||||
715 | 736 | ||||||||||||||||||||||||||||||||||
742 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius