as | the | sun | of | midnight | is | ever | the | son | The | ending | of | the | words | is | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 53 | 36 | 25 | 126 | 28 | 72 | 53 | 26 | 53 | 93 | 25 | 53 | 33 | 28 | 53 | ||||||||||||||||
59 | 89 | 61 | 151 | 154 | 100 | 125 | 79 | 79 | 146 | 118 | 78 | 86 | 61 | 81 | |||||||||||||||||
95 | 114 | 187 | 179 | 226 | 153 | 151 | 132 | 172 | 171 | 171 | 111 | 114 | 114 | ||||||||||||||||||
120 | 240 | 215 | 251 | 279 | 179 | 204 | 225 | 197 | 224 | 204 | 139 | 167 | |||||||||||||||||||
246 | 268 | 287 | 304 | 305 | 232 | 297 | 250 | 250 | 257 | 232 | 192 | ||||||||||||||||||||
274 | 340 | 340 | 330 | 358 | 325 | 322 | 303 | 283 | 285 | 285 | |||||||||||||||||||||
346 | 393 | 366 | 383 | 451 | 350 | 375 | 336 | 311 | 338 | ||||||||||||||||||||||
399 | 419 | 419 | 476 | 476 | 403 | 408 | 364 | 364 | |||||||||||||||||||||||
425 | 472 | 512 | 501 | 529 | 436 | 436 | 417 | ||||||||||||||||||||||||
478 | 565 | 537 | 554 | 562 | 464 | 489 | |||||||||||||||||||||||||
571 | 590 | 590 | 587 | 590 | 517 | ||||||||||||||||||||||||||
596 | 643 | 623 | 615 | 643 | |||||||||||||||||||||||||||
649 | 676 | 651 | 668 | ||||||||||||||||||||||||||||
682 | 704 | 704 | |||||||||||||||||||||||||||||
710 | 757 | ||||||||||||||||||||||||||||||
763 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius