as | he | will: | there | is | no | certain | test: | but | a | beggar | cannot | hide | his | poverty. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 29 | 30 | 90 | 28 | 21 | 112 | 78 | 61 | 1 | 80 | 73 | 58 | 32 | 119 | |||||||||||||||
35 | 59 | 120 | 118 | 49 | 133 | 190 | 139 | 62 | 81 | 153 | 131 | 90 | 151 | ||||||||||||||||
65 | 149 | 148 | 139 | 161 | 211 | 251 | 140 | 142 | 154 | 211 | 163 | 209 | |||||||||||||||||
155 | 177 | 169 | 251 | 239 | 272 | 252 | 220 | 215 | 212 | 243 | 282 | ||||||||||||||||||
183 | 198 | 281 | 329 | 300 | 273 | 332 | 293 | 273 | 244 | 362 | |||||||||||||||||||
204 | 310 | 359 | 390 | 301 | 353 | 405 | 351 | 305 | 363 | ||||||||||||||||||||
316 | 388 | 420 | 391 | 381 | 426 | 463 | 383 | 424 | |||||||||||||||||||||
394 | 449 | 421 | 471 | 454 | 484 | 495 | 502 | ||||||||||||||||||||||
455 | 450 | 501 | 544 | 512 | 516 | 614 | |||||||||||||||||||||||
456 | 530 | 574 | 602 | 544 | 635 | ||||||||||||||||||||||||
536 | 603 | 632 | 634 | 663 | |||||||||||||||||||||||||
609 | 661 | 664 | 753 | ||||||||||||||||||||||||||
667 | 693 | 783 | |||||||||||||||||||||||||||
699 | 812 | ||||||||||||||||||||||||||||
818 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius