as | he | hangs | upon | the | cross | I | flap | my | wings | in | the | face | of | Mohammed | blind | him | With | my | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 29 | 35 | 64 | 53 | 42 | 23 | 47 | 36 | 56 | 37 | 53 | 57 | 25 | 106 | 65 | 48 | 54 | 36 | |||||||||||||||||||
35 | 64 | 99 | 117 | 95 | 65 | 70 | 83 | 92 | 93 | 90 | 110 | 82 | 131 | 171 | 113 | 102 | 90 | ||||||||||||||||||||
70 | 128 | 152 | 159 | 118 | 112 | 106 | 139 | 129 | 146 | 147 | 135 | 188 | 196 | 219 | 167 | 138 | |||||||||||||||||||||
134 | 181 | 194 | 182 | 165 | 148 | 162 | 176 | 182 | 203 | 172 | 241 | 253 | 244 | 273 | 203 | ||||||||||||||||||||||
187 | 223 | 217 | 229 | 201 | 204 | 199 | 229 | 239 | 228 | 278 | 306 | 301 | 298 | 309 | |||||||||||||||||||||||
229 | 246 | 264 | 265 | 257 | 241 | 252 | 286 | 264 | 334 | 343 | 354 | 355 | 334 | ||||||||||||||||||||||||
252 | 293 | 300 | 321 | 294 | 294 | 309 | 311 | 370 | 399 | 391 | 408 | 391 | |||||||||||||||||||||||||
299 | 329 | 356 | 358 | 347 | 351 | 334 | 417 | 435 | 447 | 445 | 444 | ||||||||||||||||||||||||||
335 | 385 | 393 | 411 | 404 | 376 | 440 | 482 | 483 | 501 | 481 | |||||||||||||||||||||||||||
391 | 422 | 446 | 468 | 429 | 482 | 505 | 530 | 537 | 537 | ||||||||||||||||||||||||||||
428 | 475 | 503 | 493 | 535 | 547 | 553 | 584 | 573 | |||||||||||||||||||||||||||||
481 | 532 | 528 | 599 | 600 | 595 | 607 | 620 | ||||||||||||||||||||||||||||||
538 | 557 | 634 | 664 | 648 | 649 | 643 | |||||||||||||||||||||||||||||||
563 | 663 | 699 | 712 | 702 | 685 | ||||||||||||||||||||||||||||||||
669 | 728 | 747 | 766 | 738 | |||||||||||||||||||||||||||||||||
734 | 776 | 801 | 802 | ||||||||||||||||||||||||||||||||||
782 | 830 | 837 | |||||||||||||||||||||||||||||||||||
836 | 866 | ||||||||||||||||||||||||||||||||||||
872 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius