are | of | us. | The | five | pointed | star, | with | a | circle | in | the | Middle, | the | circle | is | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 25 | 22 | 53 | 76 | 125 | 42 | 54 | 1 | 88 | 37 | 53 | 83 | 53 | 88 | 28 | ||||||||||||||||
63 | 47 | 75 | 129 | 201 | 167 | 96 | 55 | 89 | 125 | 90 | 136 | 136 | 141 | 116 | |||||||||||||||||
85 | 100 | 151 | 254 | 243 | 221 | 97 | 143 | 126 | 178 | 173 | 189 | 224 | 169 | ||||||||||||||||||
138 | 176 | 276 | 296 | 297 | 222 | 185 | 180 | 179 | 261 | 226 | 277 | 252 | |||||||||||||||||||
214 | 301 | 318 | 350 | 298 | 310 | 222 | 233 | 262 | 314 | 314 | 305 | ||||||||||||||||||||
339 | 343 | 372 | 351 | 386 | 347 | 275 | 316 | 315 | 402 | 342 | |||||||||||||||||||||
381 | 397 | 373 | 439 | 423 | 400 | 358 | 369 | 403 | 430 | ||||||||||||||||||||||
435 | 398 | 461 | 476 | 476 | 483 | 411 | 457 | 431 | |||||||||||||||||||||||
436 | 486 | 498 | 529 | 559 | 536 | 499 | 485 | ||||||||||||||||||||||||
524 | 523 | 551 | 612 | 612 | 624 | 527 | |||||||||||||||||||||||||
561 | 576 | 634 | 665 | 700 | 652 | ||||||||||||||||||||||||||
614 | 659 | 687 | 753 | 728 | |||||||||||||||||||||||||||
697 | 712 | 775 | 781 | ||||||||||||||||||||||||||||
750 | 800 | 803 | |||||||||||||||||||||||||||||
838 | 828 | ||||||||||||||||||||||||||||||
866 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius