are | not | for | the | poor | and | sad: | the | lords | of | the | earth | are | our | kinsfolk. | Is | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 45 | 37 | 53 | 52 | 21 | 12 | 53 | 32 | 25 | 53 | 66 | 38 | 36 | 87 | 28 | ||||||||||||||||
83 | 82 | 90 | 105 | 73 | 33 | 65 | 85 | 57 | 78 | 119 | 104 | 74 | 123 | 115 | |||||||||||||||||
120 | 135 | 142 | 126 | 85 | 86 | 97 | 110 | 110 | 144 | 157 | 140 | 161 | 151 | ||||||||||||||||||
173 | 187 | 163 | 138 | 138 | 118 | 122 | 163 | 176 | 182 | 193 | 227 | 189 | |||||||||||||||||||
225 | 208 | 175 | 191 | 170 | 143 | 175 | 229 | 214 | 218 | 280 | 255 | ||||||||||||||||||||
246 | 220 | 228 | 223 | 195 | 196 | 241 | 267 | 250 | 305 | 308 | |||||||||||||||||||||
258 | 273 | 260 | 248 | 248 | 262 | 279 | 303 | 337 | 333 | ||||||||||||||||||||||
311 | 305 | 285 | 301 | 314 | 300 | 315 | 390 | 365 | |||||||||||||||||||||||
343 | 330 | 338 | 367 | 352 | 336 | 402 | 418 | ||||||||||||||||||||||||
368 | 383 | 404 | 405 | 388 | 423 | 430 | |||||||||||||||||||||||||
421 | 449 | 442 | 441 | 475 | 451 | ||||||||||||||||||||||||||
487 | 487 | 478 | 528 | 503 | |||||||||||||||||||||||||||
525 | 523 | 565 | 556 | ||||||||||||||||||||||||||||
561 | 610 | 593 | |||||||||||||||||||||||||||||
648 | 638 | ||||||||||||||||||||||||||||||
676 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius