and | signs. | Ra-Hoor-Khuit | hath | taken | his | seat | in | the | East | at | the | Equinox | of | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 58 | 120 | 33 | 73 | 32 | 55 | 37 | 53 | 55 | 25 | 53 | 127 | 25 | ||||||||||||||
79 | 178 | 153 | 106 | 105 | 87 | 92 | 90 | 108 | 80 | 78 | 180 | 152 | |||||||||||||||
199 | 211 | 226 | 138 | 160 | 124 | 145 | 145 | 133 | 133 | 205 | 205 | ||||||||||||||||
232 | 284 | 258 | 193 | 197 | 177 | 200 | 170 | 186 | 260 | 230 | |||||||||||||||||
305 | 316 | 313 | 230 | 250 | 232 | 225 | 223 | 313 | 285 | ||||||||||||||||||
337 | 371 | 350 | 283 | 305 | 257 | 278 | 350 | 338 | |||||||||||||||||||
392 | 408 | 403 | 338 | 330 | 310 | 405 | 375 | ||||||||||||||||||||
429 | 461 | 458 | 363 | 383 | 437 | 430 | |||||||||||||||||||||
482 | 516 | 483 | 416 | 510 | 462 | ||||||||||||||||||||||
537 | 541 | 536 | 543 | 535 | |||||||||||||||||||||||
562 | 594 | 663 | 568 | ||||||||||||||||||||||||
615 | 721 | 688 | |||||||||||||||||||||||||
742 | 746 | ||||||||||||||||||||||||||
767 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius