and | shoot | forth | venom, | then | is | rapture | of | the | earth, | and | I | and | the | earth | are | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 47 | 65 | 77 | 67 | 28 | 117 | 25 | 53 | 66 | 21 | 23 | 21 | 53 | 66 | 38 | ||||||||||||||||
68 | 112 | 142 | 144 | 95 | 145 | 142 | 78 | 119 | 87 | 44 | 44 | 74 | 119 | 104 | |||||||||||||||||
133 | 189 | 209 | 172 | 212 | 170 | 195 | 144 | 140 | 110 | 65 | 97 | 140 | 157 | ||||||||||||||||||
210 | 256 | 237 | 289 | 237 | 223 | 261 | 165 | 163 | 131 | 118 | 163 | 178 | |||||||||||||||||||
277 | 284 | 354 | 314 | 290 | 289 | 282 | 188 | 184 | 184 | 184 | 201 | ||||||||||||||||||||
305 | 401 | 379 | 367 | 356 | 310 | 305 | 209 | 237 | 250 | 222 | |||||||||||||||||||||
422 | 426 | 432 | 433 | 377 | 333 | 326 | 262 | 303 | 288 | ||||||||||||||||||||||
447 | 479 | 498 | 454 | 400 | 354 | 379 | 328 | 341 | |||||||||||||||||||||||
500 | 545 | 519 | 477 | 421 | 407 | 445 | 366 | ||||||||||||||||||||||||
566 | 566 | 542 | 498 | 474 | 473 | 483 | |||||||||||||||||||||||||
587 | 589 | 563 | 551 | 540 | 511 | ||||||||||||||||||||||||||
610 | 610 | 616 | 617 | 578 | |||||||||||||||||||||||||||
631 | 663 | 682 | 655 | ||||||||||||||||||||||||||||
684 | 729 | 720 | |||||||||||||||||||||||||||||
750 | 767 | ||||||||||||||||||||||||||||||
788 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius