and | of | Ahathoor. | I | am | thy | Theban, | O | Mentu, | The | prophet | Ankh-af-na-khonsu! | By | Bes-na-Maut | my | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 25 | 60 | 23 | 22 | 43 | 88 | 7 | 101 | 53 | 124 | 118 | 35 | 128 | 36 | |||||||||||||||
46 | 85 | 83 | 45 | 65 | 131 | 95 | 108 | 154 | 177 | 242 | 153 | 163 | 164 | ||||||||||||||||
106 | 108 | 105 | 88 | 153 | 138 | 196 | 161 | 278 | 295 | 277 | 281 | 199 | |||||||||||||||||
129 | 130 | 148 | 176 | 160 | 239 | 249 | 285 | 396 | 330 | 405 | 317 | ||||||||||||||||||
151 | 173 | 236 | 183 | 261 | 292 | 373 | 403 | 431 | 458 | 441 | |||||||||||||||||||
194 | 261 | 243 | 284 | 314 | 416 | 491 | 438 | 559 | 494 | ||||||||||||||||||||
282 | 268 | 344 | 337 | 438 | 534 | 526 | 566 | 595 | |||||||||||||||||||||
289 | 369 | 397 | 461 | 556 | 569 | 654 | 602 | ||||||||||||||||||||||
390 | 422 | 521 | 579 | 591 | 697 | 690 | |||||||||||||||||||||||
443 | 546 | 639 | 614 | 719 | 733 | ||||||||||||||||||||||||
567 | 664 | 674 | 742 | 755 | |||||||||||||||||||||||||
685 | 699 | 802 | 778 | ||||||||||||||||||||||||||
720 | 827 | 838 | |||||||||||||||||||||||||||
848 | 863 | ||||||||||||||||||||||||||||
884 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius