and | let | Asar | be | with | Isa | who | also | are | one. | But | they | are | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 51 | 19 | 45 | 54 | 29 | 14 | 15 | 38 | 46 | 61 | 68 | 38 | |||||||||||||
72 | 70 | 64 | 99 | 83 | 43 | 29 | 53 | 84 | 107 | 129 | 106 | ||||||||||||||
91 | 115 | 118 | 128 | 97 | 58 | 67 | 99 | 145 | 175 | 167 | |||||||||||||||
136 | 169 | 147 | 142 | 112 | 96 | 113 | 160 | 213 | 213 | ||||||||||||||||
190 | 198 | 161 | 157 | 150 | 142 | 174 | 228 | 251 | |||||||||||||||||
219 | 212 | 176 | 195 | 196 | 203 | 242 | 266 | ||||||||||||||||||
233 | 227 | 214 | 241 | 257 | 271 | 280 | |||||||||||||||||||
248 | 265 | 260 | 302 | 325 | 309 | ||||||||||||||||||||
286 | 311 | 321 | 370 | 363 | |||||||||||||||||||||
332 | 372 | 389 | 408 | ||||||||||||||||||||||
393 | 440 | 427 | |||||||||||||||||||||||
461 | 478 | ||||||||||||||||||||||||
499 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius