and | hereafter. | Fear | not, | o | prophet, | when | these | words | are | said, | thou | shalt | not | be | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 146 | 56 | 45 | 7 | 124 | 46 | 83 | 33 | 38 | 35 | 52 | 36 | 45 | 45 | |||||||||||||||
167 | 202 | 101 | 52 | 131 | 170 | 129 | 116 | 71 | 73 | 87 | 88 | 81 | 90 | ||||||||||||||||
223 | 247 | 108 | 176 | 177 | 253 | 162 | 154 | 106 | 125 | 123 | 133 | 126 | |||||||||||||||||
268 | 254 | 232 | 222 | 260 | 286 | 200 | 189 | 158 | 161 | 168 | 178 | ||||||||||||||||||
275 | 378 | 278 | 305 | 293 | 324 | 235 | 241 | 194 | 206 | 213 | |||||||||||||||||||
399 | 424 | 361 | 338 | 331 | 359 | 287 | 277 | 239 | 251 | ||||||||||||||||||||
445 | 507 | 394 | 376 | 366 | 411 | 323 | 322 | 284 | |||||||||||||||||||||
528 | 540 | 432 | 411 | 418 | 447 | 368 | 367 | ||||||||||||||||||||||
561 | 578 | 467 | 463 | 454 | 492 | 413 | |||||||||||||||||||||||
599 | 613 | 519 | 499 | 499 | 537 | ||||||||||||||||||||||||
634 | 665 | 555 | 544 | 544 | |||||||||||||||||||||||||
686 | 701 | 600 | 589 | ||||||||||||||||||||||||||
722 | 746 | 645 | |||||||||||||||||||||||||||
767 | 791 | ||||||||||||||||||||||||||||
812 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius