an | egg.] | Blue | am | I | and | gold | in | the | light | of | my | bride: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 47 | 64 | 22 | 23 | 21 | 26 | 37 | 53 | 64 | 25 | 36 | 86 | |||||||||||||
62 | 111 | 86 | 45 | 44 | 47 | 63 | 90 | 117 | 89 | 61 | 122 | ||||||||||||||
126 | 133 | 109 | 66 | 70 | 84 | 116 | 154 | 142 | 125 | 147 | |||||||||||||||
148 | 156 | 130 | 92 | 107 | 137 | 180 | 179 | 178 | 211 | ||||||||||||||||
171 | 177 | 156 | 129 | 160 | 201 | 205 | 215 | 264 | |||||||||||||||||
192 | 203 | 193 | 182 | 224 | 226 | 241 | 301 | ||||||||||||||||||
218 | 240 | 246 | 246 | 249 | 262 | 327 | |||||||||||||||||||
255 | 293 | 310 | 271 | 285 | 348 | ||||||||||||||||||||
308 | 357 | 335 | 307 | 371 | |||||||||||||||||||||
372 | 382 | 371 | 393 | ||||||||||||||||||||||
397 | 418 | 457 | |||||||||||||||||||||||
433 | 504 | ||||||||||||||||||||||||
519 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius