all | the | quarters | [these | are | the | adorations, | as | thou | hast | written] | as | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 53 | 115 | 83 | 38 | 53 | 100 | 6 | 52 | 34 | 125 | 6 | ||||||||||||
58 | 168 | 198 | 121 | 91 | 153 | 106 | 58 | 86 | 159 | 131 | |||||||||||||
173 | 251 | 236 | 174 | 191 | 159 | 158 | 92 | 211 | 165 | ||||||||||||||
256 | 289 | 289 | 274 | 197 | 211 | 192 | 217 | 217 | |||||||||||||||
294 | 342 | 389 | 280 | 249 | 245 | 317 | 223 | ||||||||||||||||
347 | 442 | 395 | 332 | 283 | 370 | 323 | |||||||||||||||||
447 | 448 | 447 | 366 | 408 | 376 | ||||||||||||||||||
453 | 500 | 481 | 491 | 414 | |||||||||||||||||||
505 | 534 | 606 | 497 | ||||||||||||||||||||
539 | 659 | 612 | |||||||||||||||||||||
664 | 665 | ||||||||||||||||||||||
670 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius