all, | lest | perchance | is | a | King | concealed! | Say | you | so? | Fool! | If | he | be | a | King, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 56 | 133 | 28 | 1 | 57 | 106 | 21 | 39 | 12 | 34 | 41 | 29 | 45 | 1 | 57 | ||||||||||||||||
61 | 189 | 161 | 29 | 58 | 163 | 127 | 60 | 51 | 46 | 75 | 70 | 74 | 46 | 58 | |||||||||||||||||
194 | 217 | 162 | 86 | 164 | 184 | 166 | 72 | 85 | 87 | 104 | 115 | 75 | 103 | ||||||||||||||||||
222 | 218 | 219 | 192 | 185 | 223 | 178 | 106 | 126 | 116 | 149 | 116 | 132 | |||||||||||||||||||
223 | 275 | 325 | 213 | 224 | 235 | 212 | 147 | 155 | 161 | 150 | 173 | ||||||||||||||||||||
280 | 381 | 346 | 252 | 236 | 269 | 253 | 176 | 200 | 162 | 207 | |||||||||||||||||||||
386 | 402 | 385 | 264 | 270 | 310 | 282 | 221 | 201 | 219 | ||||||||||||||||||||||
407 | 441 | 397 | 298 | 311 | 339 | 327 | 222 | 258 | |||||||||||||||||||||||
446 | 453 | 431 | 339 | 340 | 384 | 328 | 279 | ||||||||||||||||||||||||
458 | 487 | 472 | 368 | 385 | 385 | 385 | |||||||||||||||||||||||||
492 | 528 | 501 | 413 | 386 | 442 | ||||||||||||||||||||||||||
533 | 557 | 546 | 414 | 443 | |||||||||||||||||||||||||||
562 | 602 | 547 | 471 | ||||||||||||||||||||||||||||
607 | 603 | 604 | |||||||||||||||||||||||||||||
608 | 660 | ||||||||||||||||||||||||||||||
665 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius