against | self. | The | exposure | of | innocence | is | a | lie. | Be | strong, | o | man, | lust, | enjoy | all | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 50 | 53 | 139 | 25 | 148 | 28 | 1 | 50 | 45 | 73 | 7 | 36 | 48 | 77 | 5 | ||||||||||||||||
129 | 103 | 192 | 164 | 173 | 176 | 29 | 51 | 95 | 118 | 80 | 43 | 84 | 125 | 82 | |||||||||||||||||
182 | 242 | 217 | 312 | 201 | 177 | 79 | 96 | 168 | 125 | 116 | 91 | 161 | 130 | ||||||||||||||||||
321 | 267 | 365 | 340 | 202 | 227 | 124 | 169 | 175 | 161 | 164 | 168 | 166 | |||||||||||||||||||
346 | 415 | 393 | 341 | 252 | 272 | 197 | 176 | 211 | 209 | 241 | 173 | ||||||||||||||||||||
494 | 443 | 394 | 391 | 297 | 345 | 204 | 212 | 259 | 286 | 246 | |||||||||||||||||||||
522 | 444 | 444 | 436 | 370 | 352 | 240 | 260 | 336 | 291 | ||||||||||||||||||||||
523 | 494 | 489 | 509 | 377 | 388 | 288 | 337 | 341 | |||||||||||||||||||||||
573 | 539 | 562 | 516 | 413 | 436 | 365 | 342 | ||||||||||||||||||||||||
618 | 612 | 569 | 552 | 461 | 513 | 370 | |||||||||||||||||||||||||
691 | 619 | 605 | 600 | 538 | 518 | ||||||||||||||||||||||||||
698 | 655 | 653 | 677 | 543 | |||||||||||||||||||||||||||
734 | 703 | 730 | 682 | ||||||||||||||||||||||||||||
782 | 780 | 735 | |||||||||||||||||||||||||||||
859 | 785 | ||||||||||||||||||||||||||||||
864 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius