about | to | spring: | in | my | coiling | there | is | joy. | If | I | lift | up | my | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 31 | 91 | 37 | 36 | 93 | 90 | 28 | 38 | 41 | 23 | 67 | 43 | 36 | ||||||||||||||
100 | 122 | 128 | 73 | 129 | 183 | 118 | 66 | 79 | 64 | 90 | 110 | 79 | |||||||||||||||
191 | 159 | 164 | 166 | 219 | 211 | 156 | 107 | 102 | 131 | 133 | 146 | ||||||||||||||||
228 | 195 | 257 | 256 | 247 | 249 | 197 | 130 | 169 | 174 | 169 | |||||||||||||||||
264 | 288 | 347 | 284 | 285 | 290 | 220 | 197 | 212 | 210 | ||||||||||||||||||
357 | 378 | 375 | 322 | 326 | 313 | 287 | 240 | 248 | |||||||||||||||||||
447 | 406 | 413 | 363 | 349 | 380 | 330 | 276 | ||||||||||||||||||||
475 | 444 | 454 | 386 | 416 | 423 | 366 | |||||||||||||||||||||
513 | 485 | 477 | 453 | 459 | 459 | ||||||||||||||||||||||
554 | 508 | 544 | 496 | 495 | |||||||||||||||||||||||
577 | 575 | 587 | 532 | ||||||||||||||||||||||||
644 | 618 | 623 | |||||||||||||||||||||||||
687 | 654 | ||||||||||||||||||||||||||
723 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius