a | sweet | smelling | perfume | of | Sweat | O | Nuit, | continuous | one | of | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 103 | 144 | 25 | 58 | 7 | 78 | 141 | 46 | 25 | |||||||||||
83 | 185 | 247 | 169 | 83 | 65 | 85 | 219 | 187 | 71 | ||||||||||||
186 | 329 | 272 | 227 | 90 | 143 | 226 | 265 | 212 | |||||||||||||
330 | 354 | 330 | 234 | 168 | 284 | 272 | 290 | ||||||||||||||
355 | 412 | 337 | 312 | 309 | 330 | 297 | |||||||||||||||
413 | 419 | 415 | 453 | 355 | 355 | ||||||||||||||||
420 | 497 | 556 | 499 | 380 | |||||||||||||||||
498 | 638 | 602 | 524 | ||||||||||||||||||
639 | 684 | 627 | |||||||||||||||||||
685 | 709 | ||||||||||||||||||||
710 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius