a | mask | of | sorrow: | they | that | see | thee | shall | fear | thou | art | fallen: | but | I | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 25 | 46 | 68 | 53 | 55 | 78 | 14 | 56 | 52 | 37 | 62 | 61 | 23 | |||||||||||||||
37 | 61 | 71 | 114 | 121 | 108 | 133 | 92 | 70 | 108 | 89 | 99 | 123 | 84 | ||||||||||||||||
62 | 107 | 139 | 167 | 176 | 186 | 147 | 148 | 122 | 145 | 151 | 160 | 146 | |||||||||||||||||
108 | 175 | 192 | 222 | 254 | 200 | 203 | 200 | 159 | 207 | 212 | 183 | ||||||||||||||||||
176 | 228 | 247 | 300 | 268 | 256 | 255 | 237 | 221 | 268 | 235 | |||||||||||||||||||
229 | 283 | 325 | 314 | 324 | 308 | 292 | 299 | 282 | 291 | ||||||||||||||||||||
284 | 361 | 339 | 370 | 376 | 345 | 354 | 360 | 305 | |||||||||||||||||||||
362 | 375 | 395 | 422 | 413 | 407 | 415 | 383 | ||||||||||||||||||||||
376 | 431 | 447 | 459 | 475 | 468 | 438 | |||||||||||||||||||||||
432 | 483 | 484 | 521 | 536 | 491 | ||||||||||||||||||||||||
484 | 520 | 546 | 582 | 559 | |||||||||||||||||||||||||
521 | 582 | 607 | 605 | ||||||||||||||||||||||||||
583 | 643 | 630 | |||||||||||||||||||||||||||
644 | 666 | ||||||||||||||||||||||||||||
667 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius