a | key: | then | this | circle | squared | in | its | failure | is | a | key | also. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | 98 | 28 | 1 | 49 | 15 | |||||||||||||
50 | 116 | 123 | 144 | 173 | 122 | 89 | 150 | 126 | 29 | 50 | 64 | ||||||||||||||
117 | 172 | 211 | 229 | 210 | 174 | 187 | 178 | 127 | 78 | 65 | |||||||||||||||
173 | 260 | 296 | 266 | 262 | 272 | 215 | 179 | 176 | 93 | ||||||||||||||||
261 | 345 | 333 | 318 | 360 | 300 | 216 | 228 | 191 | |||||||||||||||||
346 | 382 | 385 | 416 | 388 | 301 | 265 | 243 | ||||||||||||||||||
383 | 434 | 483 | 444 | 389 | 350 | 280 | |||||||||||||||||||
435 | 532 | 511 | 445 | 438 | 365 | ||||||||||||||||||||
533 | 560 | 512 | 494 | 453 | |||||||||||||||||||||
561 | 561 | 561 | 509 | ||||||||||||||||||||||
562 | 610 | 576 | |||||||||||||||||||||||
611 | 625 | ||||||||||||||||||||||||
626 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius