a | fool | with | his | one | one | one: | are | not | they | the | Ox | and | none | by | the | Book. | Abrogate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 54 | 32 | 46 | 46 | 46 | 38 | 45 | 68 | 53 | 29 | 21 | 60 | 35 | 53 | 43 | 101 | ||||||||||||||||||
35 | 88 | 86 | 78 | 92 | 92 | 84 | 83 | 113 | 121 | 82 | 50 | 81 | 95 | 88 | 96 | 144 | |||||||||||||||||||
89 | 120 | 132 | 124 | 138 | 130 | 129 | 151 | 166 | 150 | 103 | 110 | 116 | 148 | 131 | 197 | ||||||||||||||||||||
121 | 166 | 178 | 170 | 176 | 175 | 197 | 204 | 195 | 171 | 163 | 145 | 169 | 191 | 232 | |||||||||||||||||||||
167 | 212 | 224 | 208 | 221 | 243 | 250 | 233 | 216 | 231 | 198 | 198 | 212 | 292 | ||||||||||||||||||||||
213 | 258 | 262 | 253 | 289 | 296 | 279 | 254 | 276 | 266 | 251 | 241 | 313 | |||||||||||||||||||||||
259 | 296 | 307 | 321 | 342 | 325 | 300 | 314 | 311 | 319 | 294 | 342 | ||||||||||||||||||||||||
297 | 341 | 375 | 374 | 371 | 346 | 360 | 349 | 364 | 362 | 395 | |||||||||||||||||||||||||
342 | 409 | 428 | 403 | 392 | 406 | 395 | 402 | 407 | 463 | ||||||||||||||||||||||||||
410 | 462 | 457 | 424 | 452 | 441 | 448 | 445 | 508 | |||||||||||||||||||||||||||
463 | 491 | 478 | 484 | 487 | 494 | 491 | 546 | ||||||||||||||||||||||||||||
492 | 512 | 538 | 519 | 540 | 537 | 592 | |||||||||||||||||||||||||||||
513 | 572 | 573 | 572 | 583 | 638 | ||||||||||||||||||||||||||||||
573 | 607 | 626 | 615 | 684 | |||||||||||||||||||||||||||||||
608 | 660 | 669 | 716 | ||||||||||||||||||||||||||||||||
661 | 703 | 770 | |||||||||||||||||||||||||||||||||
704 | 804 | ||||||||||||||||||||||||||||||||||
805 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius