a | child. | But | not | now. | Ye | shall | see | that | hour, | o | blessed | Beast, | and | thou | the | Scarlet | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 61 | 45 | 24 | 40 | 14 | 55 | 53 | 40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | |||||||||||||||||
49 | 109 | 106 | 69 | 64 | 54 | 69 | 108 | 93 | 47 | 95 | 163 | 96 | 73 | 105 | 135 | ||||||||||||||||||
110 | 154 | 130 | 109 | 78 | 109 | 122 | 148 | 100 | 135 | 170 | 184 | 148 | 126 | 187 | |||||||||||||||||||
155 | 178 | 170 | 123 | 133 | 162 | 162 | 155 | 188 | 210 | 191 | 236 | 201 | 208 | ||||||||||||||||||||
179 | 218 | 184 | 178 | 186 | 202 | 169 | 243 | 263 | 231 | 243 | 289 | 283 | |||||||||||||||||||||
219 | 232 | 239 | 231 | 226 | 209 | 257 | 318 | 284 | 283 | 296 | 371 | ||||||||||||||||||||||
233 | 287 | 292 | 271 | 233 | 297 | 332 | 339 | 336 | 336 | 378 | |||||||||||||||||||||||
288 | 340 | 332 | 278 | 321 | 372 | 353 | 391 | 389 | 418 | ||||||||||||||||||||||||
341 | 380 | 339 | 366 | 396 | 393 | 405 | 444 | 471 | |||||||||||||||||||||||||
381 | 387 | 427 | 441 | 417 | 445 | 458 | 526 | ||||||||||||||||||||||||||
388 | 475 | 502 | 462 | 469 | 498 | 540 | |||||||||||||||||||||||||||
476 | 550 | 523 | 514 | 522 | 580 | ||||||||||||||||||||||||||||
551 | 571 | 575 | 567 | 604 | |||||||||||||||||||||||||||||
572 | 623 | 628 | 649 | ||||||||||||||||||||||||||||||
624 | 676 | 710 | |||||||||||||||||||||||||||||||
677 | 758 | ||||||||||||||||||||||||||||||||
759 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius