Ye | shall | see | that | hour, | o | blessed | Beast, | and | thou | the | Scarlet | Concubine | of | his | desire! | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 14 | 55 | 53 | 40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | 146 | 25 | 32 | 96 | ||||||||||||||||
54 | 69 | 108 | 93 | 47 | 95 | 163 | 96 | 73 | 105 | 135 | 228 | 171 | 57 | 128 | |||||||||||||||||
109 | 122 | 148 | 100 | 135 | 170 | 184 | 148 | 126 | 187 | 281 | 253 | 203 | 153 | ||||||||||||||||||
162 | 162 | 155 | 188 | 210 | 191 | 236 | 201 | 208 | 333 | 306 | 285 | 299 | |||||||||||||||||||
202 | 169 | 243 | 263 | 231 | 243 | 289 | 283 | 354 | 358 | 338 | 381 | ||||||||||||||||||||
209 | 257 | 318 | 284 | 283 | 296 | 371 | 429 | 379 | 390 | 434 | |||||||||||||||||||||
297 | 332 | 339 | 336 | 336 | 378 | 517 | 454 | 411 | 486 | ||||||||||||||||||||||
372 | 353 | 391 | 389 | 418 | 524 | 542 | 486 | 507 | |||||||||||||||||||||||
393 | 405 | 444 | 471 | 564 | 549 | 574 | 582 | ||||||||||||||||||||||||
445 | 458 | 526 | 617 | 589 | 581 | 670 | |||||||||||||||||||||||||
498 | 540 | 672 | 642 | 621 | 677 | ||||||||||||||||||||||||||
580 | 686 | 697 | 674 | 717 | |||||||||||||||||||||||||||
726 | 711 | 729 | 770 | ||||||||||||||||||||||||||||
751 | 743 | 825 | |||||||||||||||||||||||||||||
783 | 839 | ||||||||||||||||||||||||||||||
879 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius