Worship | then | The | Khabs, | and | behold | my | light | shed | over | you. | Let | my | servants | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 67 | 53 | 39 | 21 | 64 | 36 | 64 | 40 | 54 | 39 | 51 | 36 | 96 | ||||||||||||||
147 | 120 | 92 | 60 | 85 | 100 | 100 | 104 | 94 | 93 | 90 | 87 | 132 | |||||||||||||||
200 | 159 | 113 | 124 | 121 | 164 | 140 | 158 | 133 | 144 | 126 | 183 | ||||||||||||||||
239 | 180 | 177 | 160 | 185 | 204 | 194 | 197 | 184 | 180 | 222 | |||||||||||||||||
260 | 244 | 213 | 224 | 225 | 258 | 233 | 248 | 220 | 276 | ||||||||||||||||||
324 | 280 | 277 | 264 | 279 | 297 | 284 | 284 | 316 | |||||||||||||||||||
360 | 344 | 317 | 318 | 318 | 348 | 320 | 380 | ||||||||||||||||||||
424 | 384 | 371 | 357 | 369 | 384 | 416 | |||||||||||||||||||||
464 | 438 | 410 | 408 | 405 | 480 | ||||||||||||||||||||||
518 | 477 | 461 | 444 | 501 | |||||||||||||||||||||||
557 | 528 | 497 | 540 | ||||||||||||||||||||||||
608 | 564 | 593 | |||||||||||||||||||||||||
644 | 660 | ||||||||||||||||||||||||||
740 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius