West | who | shall | pour | his | gold | upon | thee. | From | gold | forge | steel: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 14 | 14 | 62 | 32 | 26 | 64 | 78 | 58 | 26 | 73 | 81 | ||||||||||||
71 | 28 | 76 | 94 | 58 | 90 | 142 | 136 | 84 | 99 | 154 | |||||||||||||
85 | 90 | 108 | 120 | 122 | 168 | 200 | 162 | 157 | 180 | ||||||||||||||
147 | 122 | 134 | 184 | 200 | 226 | 226 | 235 | 238 | |||||||||||||||
179 | 148 | 198 | 262 | 258 | 252 | 299 | 316 | ||||||||||||||||
205 | 212 | 276 | 320 | 284 | 325 | 380 | |||||||||||||||||
269 | 290 | 334 | 346 | 357 | 406 | ||||||||||||||||||
347 | 348 | 360 | 419 | 438 | |||||||||||||||||||
405 | 374 | 433 | 500 | ||||||||||||||||||||
431 | 447 | 514 | |||||||||||||||||||||
504 | 528 | ||||||||||||||||||||||
585 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius