Tum, | Of | Khephra | and | of | Ahathoor. | I | am | thy | Theban, | O | Mentu, | The | prophet | Ankh-af-na-khonsu! | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 25 | 81 | 21 | 25 | 60 | 23 | 22 | 43 | 88 | 7 | 101 | 53 | 124 | 118 | |||||||||||||||
87 | 106 | 102 | 46 | 85 | 83 | 45 | 65 | 131 | 95 | 108 | 154 | 177 | 242 | ||||||||||||||||
168 | 127 | 127 | 106 | 108 | 105 | 88 | 153 | 138 | 196 | 161 | 278 | 295 | |||||||||||||||||
189 | 152 | 187 | 129 | 130 | 148 | 176 | 160 | 239 | 249 | 285 | 396 | ||||||||||||||||||
214 | 212 | 210 | 151 | 173 | 236 | 183 | 261 | 292 | 373 | 403 | |||||||||||||||||||
274 | 235 | 232 | 194 | 261 | 243 | 284 | 314 | 416 | 491 | ||||||||||||||||||||
297 | 257 | 275 | 282 | 268 | 344 | 337 | 438 | 534 | |||||||||||||||||||||
319 | 300 | 363 | 289 | 369 | 397 | 461 | 556 | ||||||||||||||||||||||
362 | 388 | 370 | 390 | 422 | 521 | 579 | |||||||||||||||||||||||
450 | 395 | 471 | 443 | 546 | 639 | ||||||||||||||||||||||||
457 | 496 | 524 | 567 | 664 | |||||||||||||||||||||||||
558 | 549 | 648 | 685 | ||||||||||||||||||||||||||
611 | 673 | 766 | |||||||||||||||||||||||||||
735 | 791 | ||||||||||||||||||||||||||||
853 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius