They | shall | gather | my | children | into | their | fold: | they | shall | bring | the | glory | of | the | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 14 | 77 | 36 | 99 | 68 | 88 | 33 | 68 | 14 | 80 | 53 | 47 | 25 | 53 | |||||||||||||||
82 | 91 | 113 | 135 | 167 | 156 | 121 | 101 | 82 | 94 | 133 | 100 | 72 | 78 | ||||||||||||||||
159 | 127 | 212 | 203 | 255 | 189 | 189 | 115 | 162 | 147 | 180 | 125 | 125 | |||||||||||||||||
195 | 226 | 280 | 291 | 288 | 257 | 203 | 195 | 215 | 194 | 205 | 178 | ||||||||||||||||||
294 | 294 | 368 | 324 | 356 | 271 | 283 | 248 | 262 | 219 | 258 | |||||||||||||||||||
362 | 382 | 401 | 392 | 370 | 351 | 336 | 295 | 287 | 272 | ||||||||||||||||||||
450 | 415 | 469 | 406 | 450 | 404 | 383 | 320 | 340 | |||||||||||||||||||||
483 | 483 | 483 | 486 | 503 | 451 | 408 | 373 | ||||||||||||||||||||||
551 | 497 | 563 | 539 | 550 | 476 | 461 | |||||||||||||||||||||||
565 | 577 | 616 | 586 | 575 | 529 | ||||||||||||||||||||||||
645 | 630 | 663 | 611 | 628 | |||||||||||||||||||||||||
698 | 677 | 688 | 664 | ||||||||||||||||||||||||||
745 | 702 | 741 | |||||||||||||||||||||||||||
770 | 755 | ||||||||||||||||||||||||||||
823 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius