Then | the | joys | of | my | love | will | redeem | ye | from | all | pain. | This | is | so: | I | swear | it | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 53 | 43 | 25 | 36 | 44 | 30 | 114 | 40 | 58 | 5 | 64 | 56 | 28 | 12 | 23 | 46 | 47 | ||||||||||||||||||
120 | 96 | 68 | 61 | 80 | 74 | 144 | 154 | 98 | 63 | 69 | 120 | 84 | 40 | 35 | 69 | 93 | |||||||||||||||||||
163 | 121 | 104 | 105 | 110 | 188 | 184 | 212 | 103 | 127 | 125 | 148 | 96 | 63 | 81 | 116 | ||||||||||||||||||||
188 | 157 | 148 | 135 | 224 | 228 | 242 | 217 | 167 | 183 | 153 | 160 | 119 | 109 | 128 | |||||||||||||||||||||
224 | 201 | 178 | 249 | 264 | 286 | 247 | 281 | 223 | 211 | 165 | 183 | 165 | 156 | ||||||||||||||||||||||
268 | 231 | 292 | 289 | 322 | 291 | 311 | 337 | 251 | 223 | 188 | 229 | 212 | |||||||||||||||||||||||
298 | 345 | 332 | 347 | 327 | 355 | 367 | 365 | 263 | 246 | 234 | 276 | ||||||||||||||||||||||||
412 | 385 | 390 | 352 | 391 | 411 | 395 | 377 | 286 | 292 | 281 | |||||||||||||||||||||||||
452 | 443 | 395 | 416 | 447 | 439 | 407 | 400 | 332 | 339 | ||||||||||||||||||||||||||
510 | 448 | 459 | 472 | 475 | 451 | 430 | 446 | 379 | |||||||||||||||||||||||||||
515 | 512 | 515 | 500 | 487 | 474 | 476 | 493 | ||||||||||||||||||||||||||||
579 | 568 | 543 | 512 | 510 | 520 | 523 | |||||||||||||||||||||||||||||
635 | 596 | 555 | 535 | 556 | 567 | ||||||||||||||||||||||||||||||
663 | 608 | 578 | 581 | 603 | |||||||||||||||||||||||||||||||
675 | 631 | 624 | 628 | ||||||||||||||||||||||||||||||||
698 | 677 | 671 | |||||||||||||||||||||||||||||||||
744 | 724 | ||||||||||||||||||||||||||||||||||
791 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius