Thee | as | One | but | as | None | and | let | them | speak | not | of | thee | at | all | since | thou | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | 25 | 78 | 25 | 5 | 80 | 52 | |||||||||||||||||
84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | 140 | 111 | 70 | 103 | 103 | 30 | 85 | 132 | ||||||||||||||||||
130 | 113 | 113 | 127 | 87 | 132 | 146 | 191 | 185 | 136 | 148 | 128 | 108 | 110 | 137 | |||||||||||||||||||
191 | 119 | 173 | 148 | 138 | 206 | 212 | 236 | 210 | 214 | 173 | 133 | 188 | 162 | ||||||||||||||||||||
197 | 179 | 194 | 199 | 212 | 272 | 257 | 261 | 288 | 239 | 178 | 213 | 240 | |||||||||||||||||||||
257 | 200 | 245 | 273 | 278 | 317 | 282 | 339 | 313 | 244 | 258 | 265 | ||||||||||||||||||||||
278 | 251 | 319 | 339 | 323 | 342 | 360 | 364 | 318 | 324 | 310 | |||||||||||||||||||||||
329 | 325 | 385 | 384 | 348 | 420 | 385 | 369 | 398 | 376 | ||||||||||||||||||||||||
403 | 391 | 430 | 409 | 426 | 445 | 390 | 449 | 450 | |||||||||||||||||||||||||
469 | 436 | 455 | 487 | 451 | 450 | 470 | 501 | ||||||||||||||||||||||||||
514 | 461 | 533 | 512 | 456 | 530 | 522 | |||||||||||||||||||||||||||
539 | 539 | 558 | 517 | 536 | 582 | ||||||||||||||||||||||||||||
617 | 564 | 563 | 597 | 588 | |||||||||||||||||||||||||||||
642 | 569 | 643 | 649 | ||||||||||||||||||||||||||||||
647 | 649 | 695 | |||||||||||||||||||||||||||||||
727 | 701 | ||||||||||||||||||||||||||||||||
779 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius