Thebes, | in | my | unveiling | before | the | Children | of | men | Be | thou | Hadit, | my | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 37 | 36 | 139 | 107 | 53 | 99 | 25 | 60 | 45 | 52 | 58 | 36 | |||||||||||||
140 | 73 | 175 | 246 | 160 | 152 | 124 | 85 | 105 | 97 | 110 | 94 | ||||||||||||||
176 | 212 | 282 | 299 | 259 | 177 | 184 | 130 | 157 | 155 | 146 | |||||||||||||||
315 | 319 | 335 | 398 | 284 | 237 | 229 | 182 | 215 | 191 | ||||||||||||||||
422 | 372 | 434 | 423 | 344 | 282 | 281 | 240 | 251 | |||||||||||||||||
475 | 471 | 459 | 483 | 389 | 334 | 339 | 276 | ||||||||||||||||||
574 | 496 | 519 | 528 | 441 | 392 | 375 | |||||||||||||||||||
599 | 556 | 564 | 580 | 499 | 428 | ||||||||||||||||||||
659 | 601 | 616 | 638 | 535 | |||||||||||||||||||||
704 | 653 | 674 | 674 | ||||||||||||||||||||||
756 | 711 | 710 | |||||||||||||||||||||||
814 | 747 | ||||||||||||||||||||||||
850 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius