The | child | of | thy | bowels, | he | shall | behold | them. | Expect | him | not | from | the | East | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 48 | 25 | 43 | 62 | 29 | 14 | 64 | 74 | 135 | 48 | 45 | 58 | 53 | 55 | |||||||||||||||
101 | 73 | 68 | 105 | 91 | 43 | 78 | 138 | 209 | 183 | 93 | 103 | 111 | 108 | ||||||||||||||||
126 | 116 | 130 | 134 | 105 | 107 | 152 | 273 | 257 | 228 | 151 | 156 | 166 | |||||||||||||||||
169 | 178 | 159 | 148 | 169 | 181 | 287 | 321 | 302 | 286 | 204 | 211 | ||||||||||||||||||
231 | 207 | 173 | 212 | 243 | 316 | 335 | 366 | 360 | 339 | 259 | |||||||||||||||||||
260 | 221 | 237 | 286 | 378 | 364 | 380 | 424 | 413 | 394 | ||||||||||||||||||||
274 | 285 | 311 | 421 | 426 | 409 | 438 | 477 | 468 | |||||||||||||||||||||
338 | 359 | 446 | 469 | 471 | 467 | 491 | 532 | ||||||||||||||||||||||
412 | 494 | 494 | 514 | 529 | 520 | 546 | |||||||||||||||||||||||
547 | 542 | 539 | 572 | 582 | 575 | ||||||||||||||||||||||||
595 | 587 | 597 | 625 | 637 | |||||||||||||||||||||||||
640 | 645 | 650 | 680 | ||||||||||||||||||||||||||
698 | 698 | 705 | |||||||||||||||||||||||||||
751 | 753 | ||||||||||||||||||||||||||||
806 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius