Supreme | Ritual, | and | a | feast | for | the | Equinox | of | the | Gods. | A | feast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 79 | 21 | 1 | 73 | 37 | 53 | 127 | 25 | 53 | 29 | 1 | 73 | |||||||||||||
210 | 100 | 22 | 74 | 110 | 90 | 180 | 152 | 78 | 82 | 30 | 74 | ||||||||||||||
231 | 101 | 95 | 111 | 163 | 217 | 205 | 205 | 107 | 83 | 103 | |||||||||||||||
232 | 174 | 132 | 164 | 290 | 242 | 258 | 234 | 108 | 156 | ||||||||||||||||
305 | 211 | 185 | 291 | 315 | 295 | 287 | 235 | 181 | |||||||||||||||||
342 | 264 | 312 | 316 | 368 | 324 | 288 | 308 | ||||||||||||||||||
395 | 391 | 337 | 369 | 397 | 325 | 361 | |||||||||||||||||||
522 | 416 | 390 | 398 | 398 | 398 | ||||||||||||||||||||
547 | 469 | 419 | 399 | 471 | |||||||||||||||||||||
600 | 498 | 420 | 472 | ||||||||||||||||||||||
629 | 499 | 493 | |||||||||||||||||||||||
630 | 572 | ||||||||||||||||||||||||
703 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius