Snake. | I | am | the | Snake | that | giveth | Knowledge | Delight | and | bright | glory, | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 23 | 22 | 53 | 54 | 53 | 97 | 102 | 95 | 21 | 94 | 47 | ||||||||||||
77 | 45 | 75 | 107 | 107 | 150 | 199 | 197 | 116 | 115 | 141 | |||||||||||||
99 | 98 | 129 | 160 | 204 | 252 | 294 | 218 | 210 | 162 | ||||||||||||||
152 | 152 | 182 | 257 | 306 | 347 | 315 | 312 | 257 | |||||||||||||||
206 | 205 | 279 | 359 | 401 | 368 | 409 | 359 | ||||||||||||||||
259 | 302 | 381 | 454 | 422 | 462 | 456 | |||||||||||||||||
356 | 404 | 476 | 475 | 516 | 509 | ||||||||||||||||||
458 | 499 | 497 | 569 | 563 | |||||||||||||||||||
553 | 520 | 591 | 616 | ||||||||||||||||||||
574 | 614 | 638 | |||||||||||||||||||||
668 | 661 | ||||||||||||||||||||||
715 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius