Red. | My | colour | is | black | to | the | blind, | but | the | blue | gold | are | seen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | ||||||||||||||
79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | |||||||||||||||
137 | 122 | 131 | 104 | 129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | ||||||||||||||||
165 | 167 | 162 | 157 | 194 | 210 | 232 | 243 | 204 | 181 | 197 | |||||||||||||||||
210 | 198 | 215 | 222 | 255 | 263 | 296 | 269 | 242 | 250 | ||||||||||||||||||
241 | 251 | 280 | 283 | 308 | 327 | 322 | 307 | 311 | |||||||||||||||||||
294 | 316 | 341 | 336 | 372 | 353 | 360 | 376 | ||||||||||||||||||||
359 | 377 | 394 | 400 | 398 | 391 | 429 | |||||||||||||||||||||
420 | 430 | 458 | 426 | 436 | 460 | ||||||||||||||||||||||
473 | 494 | 484 | 464 | 505 | |||||||||||||||||||||||
537 | 520 | 522 | 533 | ||||||||||||||||||||||||
563 | 558 | 591 | |||||||||||||||||||||||||
601 | 627 | ||||||||||||||||||||||||||
670 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius